AUDI

STREET COMFORT
tr>
車種 モデル 年式 許容耐荷重 ラインアップ ダウン量 本体価格 備考
(月/年) Front Rear Front Rear (税抜) (税込)
A1; (8X) 2WD 08/10- -900 -840
V2 Comfort 15-40 15-40 ¥270,000 ¥297,000 2),62)
901-960 -840
V2 Comfort 15-40 15-40 ¥270,000 ¥297,000 2),62)
A1 Sportback; (8X) 2WD 02/12- -900 -840
V2 Comfort 15-40 20-40 ¥270,000 ¥297,000 2),62)
901-960 -840
V2 Comfort 15-40 20-40 ¥270,000 ¥297,000 2),62)
A3; (8L) 2WD 09/96-05/03 -1020 -1025
V2 Comfort 20-45 20-45 ¥270,000 ¥297,000 2),6),86)
A3; (8P) incl. Sportback; 2WD 03/03- -1035 -1005
V2 Comfort 20-40 20-40 ¥290,000 ¥319,000 2),37),57)
without electronic dampers susp strut Ø 55mm
1036-1105 -1005
V2 Comfort 20-40 20-40 ¥290,000 ¥319,000 2),37),57)
1106-1170 -1005
V2 Comfort 20-40 20-40 ¥290,000 ¥319,000 2),37),57)
incl. Sportback; 2WD 03/03- -1035 -1005
V2 Comfort 20-40 20-40 ¥290,000 ¥319,000 2),37),58)
susp strut Ø 50mm 1036-1105 -1005
V2 Comfort 20-40 20-40 ¥290,000 ¥319,000 2),37),58)
1106-1170 -1005
V2 Comfort 20-40 20-40 ¥290,000 ¥319,000 2),37),58)
Quattro / incl. Sportback; 4WD 09/03- -1105 -1160
V2 Comfort 15-35 15-35 ¥290,000 ¥319,000 2),37),57)
susp strut Ø 55mm
1106-1170 -1160
V2 Comfort 15-35 15-35 ¥290,000 ¥319,000 2),37),57)
Cabrio / convertible 04/08- -1105 -1160
V2 Comfort 15-35 15-35 ¥290,000 ¥319,000 2),37),57)
susp strut Ø 55mm 1106-1170 -1160
V2 Comfort 15-35 15-35 ¥290,000 ¥319,000 2),37),57)
A3; (8P) incl. Sportback; 2WD 03/03- -1035 -1005
V2 Comfort 20-40 20-40 ¥330,000 ¥363,000 2),57),88)
with electronic dampers susp strut Ø 55mm
1036-1105 -1005
V2 Comfort 20-40 20-40 ¥330,000 ¥363,000 2),57),88)
1106-1170 -1005
V2 Comfort 20-40 20-40 ¥330,000 ¥363,000 2),57),88)
incl. Sportback; 2WD 03/03- -1035 -1005
V2 Comfort 20-40 20-40 ¥330,000 ¥363,000 2),58),88)
susp strut Ø 50mm 1036-1105 -1005
V2 Comfort 20-40 20-40 ¥330,000 ¥363,000 2),58),88)
1106-1170 -1005
V2 Comfort 20-40 20-40 ¥330,000 ¥363,000 2),58),88)
Quattro / incl. Sportback; 4WD 09/03- -1105 -1160
V2 Comfort 15-35 15-35 ¥330,000 ¥363,000 2),57),88)
susp strut Ø 55mm
1106-1170 -1160
V2 Comfort 15-35 15-35 ¥330,000 ¥363,000 2),57),88)
Cabrio / convertible 04/08- -1105 -1160
V2 Comfort 15-35 15-35 ¥330,000 ¥363,000 2),57),88)
susp strut Ø 55mm 1106-1170 -1160
V2 Comfort 15-35 15-35 ¥330,000 ¥363,000 2),57),88)
S3; (8P) without electronic dampers incl. Sportback, susp strut Ø 55mm 01/07- -1130 -1085
V2 Comfort 10-30 5-25 ¥290,000 ¥319,000 2),37),57)
S3; (8P) with electronic dampers incl. Sportback, susp strut Ø 55mm 01/07- -1130 -1085
V2 Comfort 10-30 5-25 ¥330,000 ¥363,000 2),57),88)
A3; (8V) without electronic dampers incl. sedan + Sportback; 2WD; only vehicles with twist beam rear axle susp strut Ø 50mm 05/12- -980 -1050
V2 Comfort 25-50 25-45 ¥290,000 ¥319,000 2),37),58)
981-1080 -1050
V2 Comfort 25-50 25-45 ¥290,000 ¥319,000 2),37),58)
incl. sedan + Sportback; 2WD; only vehicles with twist beam rear axle; susp strut Ø 55mm 05/12- -1080 -1050
V2 Comfort 25-50 25-45 ¥290,000 ¥319,000 2),37),57)
incl. sedan + Sportback; 2WD; only vehicles with IRS 05/12- -980 -990
V2 Comfort 25-50 25-45 ¥290,000 ¥319,000 2),37),58)
susp strut Ø 50mm
981-1080 -990
V2 Comfort 25-50 25-45 ¥290,000 ¥319,000 2),37),58)
incl. sedan + Sportback; 2WD; only vehicles with IRS 05/12- -980 -990
V2 Comfort 25-50 25-45 ¥290,000 ¥319,000 2),37),57)
susp strut Ø 55mm
981-1080 -990
V2 Comfort 25-50 25-45 ¥290,000 ¥319,000 2),37),57)
incl. sedan + Sportback; 4WD; susp strut Ø 50mm; only vehicles with IRS 05/12- -1100 -1080
V2 Comfort 25-50 20-45 ¥290,000 ¥319,000 2),37),58)
V3 Leveling 15-35 5-25 ¥400,000 ¥440,000 2),37),58),67)
incl. sedan + Sportback; 4WD; susp strut Ø 55mm; only vehicles with IRS 05/12- -1100 -1080
V2 Comfort 25-50 20-45 ¥290,000 ¥319,000 2),37),57)
V3 Leveling 15-35 5-25 ¥400,000 ¥440,000 2),37),57),67)
convertible; 2WD; only vehicles with IRS 03/14- -980 -1050
V2 Comfort 20-50 20-45 ¥290,000 ¥319,000 2),37),58)
susp strut Ø 50mm 981-1090 -1050
V2 Comfort 20-50 20-45 ¥290,000 ¥319,000 2),37),58)
convertible; 2WD; only vehicles with IRS 03/14- -980 -1050
V2 Comfort 20-50 20-45 ¥290,000 ¥319,000 2),37),57)
susp strut Ø 55mm 981-1090 -1050
V2 Comfort 20-50 20-45 ¥290,000 ¥319,000 2),37),57)
A3; (8V) with electronic dampers incl. sedan + Sportback; 2WD; only vehicles with twist beam rear axle 05/12- -980 -1050
V2 Comfort 25-50 25-45 ¥330,000 ¥363,000 2),58),88)
susp strut Ø 50mm 981-1080 -1050
V2 Comfort 25-50 25-45 ¥330,000 ¥363,000 2),58),88)
incl. sedan + Sportback; 2WD; only vehicles with twist beam rear axle; susp strut Ø 55mm 05/12- -1080 -1050
V2 Comfort 25-50 25-45 ¥330,000 ¥363,000 2),57),88)
incl. sedan + Sportback; 2WD; only vehicles with IRS 05/12- -980 -990
V2 Comfort 25-50 25-45 ¥330,000 ¥363,000 2),57),88)
susp strut Ø 55mm
981-1080 -990
V2 Comfort 25-50 25-45 ¥330,000 ¥363,000 2),57),88)
incl. sedan + Sportback; 4WD; susp strut Ø 55mm; only vehicles with IRS 05/12- -1100 -1080
V2 Comfort 25-50 20-45 ¥330,000 ¥363,000 2),57),88)
V3 Leveling 15-35 5-25 ¥440,000 ¥484,000 2),57),67),88)
convertible; 2WD; only vehicles with IRS 03/14- -980 -1050
V2 Comfort 20-50 20-45 ¥330,000 ¥363,000 2),58),88)
susp strut Ø 50mm 981-1090 -1050
V2 Comfort 20-50 20-45 ¥330,000 ¥363,000 2),58),88)
convertible; 2WD; only vehicles with IRS 03/14- -980 -1050
V2 Comfort 20-50 20-45 ¥330,000 ¥363,000 2),57),88)
susp strut Ø 55mm 981-1090 -1050
V2 Comfort 20-50 20-45 ¥330,000 ¥363,000 2),57),88)
S3; (8V) without electronic dampers incl. sedan + Sportback 05/13- -1100 -1080
V2 Comfort 0-20 0-20 ¥290,000 ¥319,000 2),37),57)
V3 Leveling + 15-5 + 20-0 ¥400,000 ¥440,000 2),37),57),67)
S3; (8V) with electronic dampers incl. sedan + Sportback 05/13- -1100 -1080
V2 Comfort 0-20 0-20 ¥330,000 ¥363,000 2),57),88)
V3 Leveling + 15-5 + 20-0 ¥440,000 ¥484,000 2),57),67),88)
A4 (B6, B7); (8E, 8H, QB6) inkl. Facelift 11/00- -1080 -1150
V2 Comfort 20-40 20-40 ¥320,000 ¥352,000 2),8),10)
sedan, 2WD incl. facelift 1081-1220 -1150
V2 Comfort 20-40 20-40 ¥320,000 ¥352,000 2),8),10)
station wagon, convertible, 2WD incl. facelift 11/00- -1080 -1165
V2 Comfort 20-40 20-40 ¥320,000 ¥352,000 2),8),10)
1081-1250 -1165
V2 Comfort 20-40 20-40 ¥320,000 ¥352,000 2),8),10)
sedan, 4WD incl. facelift 11/00- -1080 -1165
V2 Comfort 20-40 20-40 ¥320,000 ¥352,000 2),8),10)
1081-1250 -1165
V2 Comfort 20-40 20-40 ¥320,000 ¥352,000 2),8),10)
station wagon, convertible, 4WD incl. facelift 11/00- -1080 -1165
V2 Comfort 20-40 20-40 ¥320,000 ¥352,000 2),8),10)
1081-1250 -1165
V2 Comfort 20-40 20-40 ¥320,000 ¥352,000 2),8),10)
A4; (B8, B81) sedan; 2WD 11/07-09/15 -1080 -1245
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
without electronic dampers 1081-1180 -1245
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
station wagon; 2WD 04/08-09/15 -1080 -1215
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
V3 Leveling 5-25 5-25 ¥440,000 ¥484,000 2),37),67)
1081-1180 -1215
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
V3 Leveling 5-25 5-25 ¥440,000 ¥484,000 2),37),67)
sedan; 4WD 11/07-09/15 -1080 -1225
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
1081-1225 -1225
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
station wagon; 4WD; incl. allroad 04/08-09/15 -1080 -1250
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
V3 Leveling 5-25 5-25 ¥440,000 ¥484,000 2),37),67)
1081-1225 -1250
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
V3 Leveling 5-25 5-25 ¥440,000 ¥484,000 2),37),67)
A4; (B8, B81) sedan; 2WD 11/07-09/15 -1080 -1245
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
with electronic dampers 1081-1180 -1245
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
station wagon; 2WD 04/08-09/15 -1080 -1215
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
V3 Leveling 5-25 5-25 ¥480,000 ¥528,000 2),67),88)
1081-1180 -1215
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
V3 Leveling 5-25 5-25 ¥480,000 ¥528,000 2),67),88)
sedan; 4WD 11/07-09/15 -1080 -1225
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
1081-1225 -1225
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
station wagon; 4WD; incl. allroad 04/08-09/15 -1080 -1250
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
V3 Leveling 5-25 5-25 ¥480,000 ¥528,000 2),67),88)
1081-1225 -1250
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
V3 Leveling 5-25 5-25 ¥480,000 ¥528,000 2),67),88)
S4; (B8, B81) sedan; 4WD 11/08- -1225 -1225
V2 Comfort 10-35 10-35 ¥330,000 ¥363,000 2),10),37)
without electronic dampers station wagon; 4WD 11/08- -1225 -1250
V2 Comfort 10-35 10-35 ¥330,000 ¥363,000 2),10),37)
S4; (B8, B81) sedan; 4WD 11/08- -1225 -1225
V2 Comfort 10-35 10-35 ¥370,000 ¥407,000 2),10),88)
with electronic dampers station wagon; 4WD 11/08- -1225 -1250
V2 Comfort 10-35 10-35 ¥370,000 ¥407,000 2),10),88)
RS4; (B8) without electronic dampers station wagon; 4WD 09/12- -1210 -1210
V3 Leveling +5-10 +10-5 ¥440,000 ¥484,000 2),37),67)
RS4; (B8) with electronic dampers station wagon; 4WD 09/12- -1210 -1210
V3 Leveling +5-10 +10-5 ¥480,000 ¥528,000 2),67),88)
A4 (B9); (B8, B81) station wagon; 4WD 10/15- -1135 -1265
V2 Comfort 25-50 25-50 ¥330,000 ¥363,000 2),37),405)
V3 Leveling 10-35 10-35 ¥460,000 ¥506,000 2),37),67),405)
without electronic dampers
V2 Comfort 25-50 25-50 ¥330,000 ¥363,000 2),37),409)
V3 Leveling 10-35 10-35 ¥460,000 ¥506,000 2),37),67),409)
1136-1215 -1265
V2 Comfort 25-50 25-50 ¥330,000 ¥363,000 2),37),405)
V2 Comfort 25-50 25-50 ¥330,000 ¥363,000 2),37),409)
A4 (B9); (B8, B81) station wagon; 4WD 10/15- -1135 -1265
V2 Comfort 25-50 25-50 ¥370,000 ¥407,000 2),88)
V3 Leveling 10-35 10-35 ¥500,000 ¥550,000 2),67),88)
with electronic dampers 1136-1215 -1265
V2 Comfort 25-50 25-50 ¥370,000 ¥407,000 2),88)
A5; (B8, B81) coupe; 2WD, 4WD 05/07-06/16 -1080 -1250
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
without electronic dampers 1081-1250 -1250
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
convertible; 2WD, 4WD 04/09-06/16 -1080 -1250
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
1081-1250 -1250
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
Sportback; 2WD, 4WD 09/09-12/16 -1080 -1250
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
1081-1250 -1250
V2 Comfort 20-45 20-45 ¥330,000 ¥363,000 2),10),37)
A5; (B8, B81) coupe; 2WD, 4WD 05/07-06/16 -1080 -1250
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
with electronic dampers 1081-1250 -1250
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
convertible; 2WD, 4WD 04/09-06/16 -1080 -1250
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
1081-1250 -1250
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
Sportback; 2WD, 4WD 09/09-12/16 -1080 -1250
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
1081-1250 -1250
V2 Comfort 20-45 20-45 ¥370,000 ¥407,000 2),10),88)
S5; (B8, B81) without electronic dampers coupe, convertible, Sportback; 4WD 06/07-06/16 -1250 -1250
V2 Comfort 10-35 10-35 ¥330,000 ¥363,000 2),10),37)
S5; (B8, B81) with electronic dampers coupe, convertible, Sportback; 4WD 06/07-06/16 -1250 -1250
V2 Comfort 10-35 10-35 ¥370,000 ¥407,000 2),10),88)
A5 (B9); (B8, B81) Sportback; 4WD 01/17- -1140 -1265
V2 Comfort 25-50 25-50 ¥330,000 ¥363,000 2),37),405)
V3 Leveling 10-35 10-35 ¥460,000 ¥506,000 2),37),67),405)
without electronic dampers
V2 Comfort 25-50 25-50 ¥330,000 ¥363,000 2),37),409)
V3 Leveling 10-35 10-35 ¥460,000 ¥506,000 2),37),67),409)
1141-1215 -1265
V2 Comfort 25-50 25-50 ¥330,000 ¥363,000 2),37),405)
V2 Comfort 25-50 25-50 ¥330,000 ¥363,000 2),37),409)
A5 (B9); (B8, B81) Sportback; 4WD 01/17- -1140 -1265
V2 Comfort 25-50 25-50 ¥370,000 ¥407,000 2),88)
V3 Leveling 10-35 10-35 ¥500,000 ¥550,000 2),67),88)
with electronic dampers 1141-1215 -1265
V2 Comfort 25-50 25-50 ¥370,000 ¥407,000 2),88)
A6; (4B) sedan, station wagon, 2WD 01/97- -1100 -1185
V2 Comfort 20-45 20-45 ¥300,000 ¥330,000 2),8),10)
1101-1250 -1185
V2 Comfort 20-45 20-45 ¥300,000 ¥330,000 2),8),10)
A6; (4F) sedan; 2WD, 4WD 05/04- -1240 -1205
V2 Comfort 20-40 20-40 ¥330,000 ¥363,000 2),8),10),62)
1241-1305 -1205
V2 Comfort 20-40 20-40 ¥330,000 ¥363,000 2),8),10),62)
station wagon; 2WD, 4WD 02/05- -1240 -1300
V2 Comfort 20-40 20-40 ¥330,000 ¥363,000 2),8),10),62)
1241-1305 -1300
V2 Comfort 20-40 20-40 ¥330,000 ¥363,000 2),8),10),62)
A6; (4G, 4G1) sedan; 2WD, 4WD 03/11- -1170 -1250
V2 Comfort 30-55 30-55 ¥330,000 ¥363,000 2),8),10),62)
1171-1305 -1250
V2 Comfort 30-55 30-55 ¥330,000 ¥363,000 2),8),10),62)
station wagon; 2WD, 4WD 09/11- -1170 -1425
V2 Comfort 30-55 30-55 ¥330,000 ¥363,000 2),8),10),62)
1171-1320 -1425
V2 Comfort 30-55 30-55 ¥330,000 ¥363,000 2),8),10),62)
A6; (F2) sedan; 4WD; 50 / 55 TFSI e (Hybrid) 10/19- -1245 -1500
without electronic dampers station wagon; 2WD 03/18- -1160 -1280
V3 Leveling 5-30 5-30 ¥460,000 ¥506,000 2),8),62),67),417)
-1160 -1280
V3 Leveling 5-30 5-30 ¥460,000 ¥506,000 2),8),37),67),418)
station wagon; 4WD 03/18- -1305 -1430
V3 Leveling 5-30 5-30 ¥460,000 ¥506,000 2),8),62),67),417)
-1305 -1430
V3 Leveling 5-30 5-30 ¥460,000 ¥506,000 2),8),37),67),418)
station wagon; 4WD; 50 / 55 TFSI e (Hybrid) 10/19- -1245 -1500
A6; (F2) with electronic dampers station wagon; 2WD 03/18- -1160 -1280
V3 Leveling 5-30 5-30 ¥500,000 ¥550,000 2),8),67),88),418)
station wagon; 4WD 03/18- -1305 -1430
V3 Leveling 5-30 5-30 ¥500,000 ¥550,000 2),8),67),88),418)
S6; (F2) with electronic dampers station wagon; 4WD 07/19- -1305 -1430
V3 Leveling +5-20 +5-20 ¥500,000 ¥550,000 2),8),67),88),418)
A7 Sportback; (4G, 4G1) 2WD, 4WD 10/10- -1295 -1340
V2 Comfort 25-50 25-50 ¥330,000 ¥363,000 2),8),10),62)
V3 Leveling 5-25 5-25 ¥440,000 ¥484,000 2),37),67)
Q2; (GA) 4WD 09/16- -1200 -1250
V2 Comfort 35-60 45-70 ¥290,000 ¥319,000 2),57),62)
SQ2; (GA) 4WD 12/18- -1200 -1250
V2 Comfort 10-35 15-40 ¥290,000 ¥319,000 2),57),62)
Q5; (8R, 8R1) 2WD, 4WD; without electronic dampers 09/08- -1220 -1360
V2 Comfort 30-70 35-75 ¥330,000 ¥363,000 2),10),37)
1221-1325 -1360
V2 Comfort 30-70 35-75 ¥330,000 ¥363,000 2),10),37)
2WD, 4WD; with electronic dampers 09/08- -1220 -1360
V2 Comfort 30-70 35-75 ¥370,000 ¥407,000 2),10),88)
1221-1325 -1360
V2 Comfort 30-70 35-75 ¥370,000 ¥407,000 2),10),88)
SQ5; (8R, 8R1) 4WD; without electronic dampers 09/12- 1221-1325 -1360
V2 Comfort 5-35 5-40 ¥330,000 ¥363,000 2),10),37)
4WD; with electronic dampers 09/12- 1221-1325 -1360
V2 Comfort 5-35 5-40 ¥370,000 ¥407,000 2),10),88)
Q5; (FY) 4WD; incl. Sportback; except M1G vehicles; without electronic dampers 01/17- 1251-1355 -1390
V3 Leveling 10-35 0-30 ¥460,000 ¥506,000 2),8),62),67)
4WD; incl. Sportback; except M1G vehicles; with electronic dampers 1251-1355 -1390
V3 Leveling 10-35 0-30 ¥500,000 ¥550,000 2),8),67),88)
SQ5; (FY) 4WD; incl. Sportback; except M1G vehicles; without electronic dampers 06/17- 1251-1355 -1390
V3 Leveling +10-15 +20-10 ¥460,000 ¥506,000 2),8),62),67)
4WD; incl. Sportback; except M1G vehicles; with electronic dampers 1251-1355 -1390
V3 Leveling +10-15 +20-10 ¥500,000 ¥550,000 2),8),67),88)
TT; (8N) Coupe, Roadster; coupe, roadster; 2WD 10/98- -1030 -845
V2 Comfort 15-45 15-45 ¥270,000 ¥297,000 2),6),14)
TT; (8J) coupe; 2WD, susp strut Ø 55mm 09/06-09/14 -965 -885
V2 Comfort 10-40 10-40 ¥290,000 ¥319,000 2),37),57)
without magnetic ride
coupe; 4WD, susp strut Ø 55mm 09/06-09/14 -1060 -885
V2 Comfort 5-30 5-25 ¥290,000 ¥319,000 2),37),57)
roadster; 2WD, susp strut Ø 55mm 04/07-09/14 -965 -870
V2 Comfort 10-40 10-40 ¥290,000 ¥319,000 2),37),57)
roadster; 4WD, susp strut Ø 55mm 04/07-09/14 -1040 -870
V2 Comfort 5-30 5-25 ¥290,000 ¥319,000 2),37),57)
TT; (8J) coupe; 2WD, susp strut Ø 55mm 09/06-09/14 -965 -885
V2 Comfort 10-40 10-40 ¥330,000 ¥363,000 2),57),88)
with magnetic ride
coupe; 4WD, susp strut Ø 55mm 09/06-09/14 -1060 -885
V2 Comfort 5-30 5-25 ¥330,000 ¥363,000 2),57),88)
roadster; 2WD, susp strut Ø 55mm 04/07-09/14 -965 -870
V2 Comfort 10-40 10-40 ¥330,000 ¥363,000 2),57),88)
roadster; 4WD, susp strut Ø 55mm 04/07-09/14 -1040 -870
V2 Comfort 5-30 5-25 ¥330,000 ¥363,000 2),57),88)
TTS; (8J) coupe; 4WD, susp strut Ø 55mm 06/08-09/14 -1060 -885
V2 Comfort 5-30 5-25 ¥290,000 ¥319,000 2),37),57)
without cancellation kit for magnetic ride
roadster; 4WD, susp strut Ø 55mm 06/08-09/14 -1040 -885
V2 Comfort 5-30 5-25 ¥290,000 ¥319,000 2),37),57)
TTS; (8J) coupe; 4WD, susp strut Ø 55mm 06/08-09/14 -1060 -885
V2 Comfort 5-30 5-25 ¥330,000 ¥363,000 2),57),88)
with cancellation kit for magnetic ride
roadster; 4WD, susp strut Ø 55mm 06/08-09/14 -1040 -885
V2 Comfort 5-30 5-25 ¥330,000 ¥363,000 2),57),88)